Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

4

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.5795, 151.3154)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.6583, 151.506)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.80918375, 151.0593889)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.80975381, 150.9251946)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.9157, 151.2153)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.9423, 151.2809)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.95713128, 150.8567748)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.967, 151.0079)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.9679, 151.0359)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0018, 151.1104)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0103, 150.9976)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0113, 150.7846)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.1117, 150.991)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.13428333, 150.3529833)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.1515, 151.0486)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.165, 150.8835)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.29632621, 150.3342513)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.33069421, 150.5323722)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.3444, 150.1013)

No Power Outages to display

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Use an alternative route

Diversions

Local traffic is being redirected via Susan Street, Main Street and Kingdon Street. Heavy Vehicle detour is via the New England Highway.

Schedule

Closed

Southbound

Every Day - (all day - )

RoadsKelly Street, Saint Aubins Street, Scone, Kingdon Street

View more details

Location: (-32.050713, 150.867617)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsNew England Highway, Ashbrooke Road, Wingen

View more details

Location: (-31.869088, 150.883242)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

Affected

Both directions

Saturday - (8:00am - 1:00pm)

RoadsGolden Highway, Borambil Racecourse Road, Cassilis, Ulan Road

View more details

Location: (-32.0267443, 149.9892536)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 40km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 4:00pm)

RoadsNew England Hwy, Wrights Road, Murulla

View more details

Location: (-31.8564724, 150.8921508)

No Traffic Cameras to display

No Road Closures to display

DateObservation
27/04/2024 5:45:00 am0.567 metres
27/04/2024 5:30:00 am0.567 metres
27/04/2024 5:15:00 am0.567 metres
27/04/2024 5:00:00 am0.567 metres
27/04/2024 4:45:00 am0.567 metres
27/04/2024 4:30:00 am0.567 metres
27/04/2024 4:15:00 am0.567 metres
27/04/2024 4:00:00 am0.567 metres
27/04/2024 3:45:00 am0.567 metres
27/04/2024 3:30:00 am0.567 metres
27/04/2024 3:15:00 am0.567 metres
27/04/2024 3:00:00 am0.567 metres

Location: (-31.5795, 151.3154)

DateObservation
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-32.0332, 150.5836)

DateObservation
No valid readings reported

Location: (-31.7651, 150.8363)

DateObservation
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-32.1018, 151.2333)

DateObservation
27/04/2024 6:00:00 am0.642 metres
27/04/2024 5:45:00 am0.643 metres
27/04/2024 5:30:00 am0.643 metres
27/04/2024 5:15:00 am0.643 metres
27/04/2024 5:00:00 am0.643 metres
27/04/2024 4:45:00 am0.642 metres
27/04/2024 4:30:00 am0.642 metres
27/04/2024 4:15:00 am0.643 metres
27/04/2024 4:00:00 am0.641 metres
27/04/2024 3:45:00 am0.643 metres
27/04/2024 3:30:00 am0.641 metres
27/04/2024 3:15:00 am0.643 metres

Location: (-32.1125, 150.9917)

DateObservation
No valid readings reported

Location: (-31.773, 151.0776)

DateObservation
No valid readings reported

Location: (-31.7069, 151.2131)

DateObservation
27/04/2024 6:00:00 am0 mm
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-32.1852, 150.1737)

DateObservation
27/04/2024 6:00:00 am0 mm
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-31.8988, 150.658)

DateObservation
27/04/2024 4:00:00 am0 mm

Location: (-32.0666, 150.2326)

DateObservation
27/04/2024 6:00:00 am0 mm
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-31.8626, 151.4398)

DateObservation
27/04/2024 5:45:01 am0.331 metres
27/04/2024 5:30:01 am0.331 metres
27/04/2024 5:15:01 am0.331 metres
27/04/2024 5:00:01 am0.331 metres
27/04/2024 4:45:01 am0.331 metres
27/04/2024 4:30:01 am0.33 metres
27/04/2024 4:15:01 am0.331 metres
27/04/2024 4:00:01 am0.331 metres
27/04/2024 3:45:01 am0.332 metres
27/04/2024 3:30:01 am0.332 metres
27/04/2024 3:15:01 am0.333 metres
27/04/2024 3:00:01 am0.332 metres
27/04/2024 2:45:01 am0.332 metres

Location: (-32.0125, 150.9958)

DateObservation
27/04/2024 6:00:00 am0 mm
27/04/2024 5:35:47 am0.3 metres
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-32.05, 150.8528)

DateObservation
27/04/2024 6:00:00 am0 mm
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-32.0335, 150.8264)

DateObservation
27/04/2024 5:45:01 am0.855 metres
27/04/2024 5:30:01 am0.855 metres
27/04/2024 5:15:01 am0.852 metres
27/04/2024 5:00:01 am0.852 metres
27/04/2024 4:45:01 am0.852 metres
27/04/2024 4:30:01 am0.852 metres
27/04/2024 4:15:01 am0.852 metres
27/04/2024 4:00:01 am0.853 metres
27/04/2024 3:45:01 am0.853 metres
27/04/2024 3:30:01 am0.854 metres
27/04/2024 3:15:01 am0.854 metres
27/04/2024 3:00:01 am0.854 metres
27/04/2024 2:45:01 am0.855 metres

Location: (-31.8017, 150.925)

DateObservation
27/04/2024 4:00:00 am0 mm
27/04/2024 3:29:27 am0.5 metres

Location: (-31.9583, 150.8567)

DateObservation
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-32.0442, 150.9022)

DateObservation
27/04/2024 6:00:00 am0 mm
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-31.8303, 150.8281)

DateObservation
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-32.04, 151.4039)

DateObservation
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-31.8293, 150.3479)

DateObservation
27/04/2024 4:00:00 am0 mm

Location: (-32.0348, 150.0191)

DateObservation
27/04/2024 5:45:00 am0.728 metres
27/04/2024 5:30:00 am0.728 metres
27/04/2024 5:15:00 am0.729 metres
27/04/2024 5:00:00 am0.729 metres
27/04/2024 4:45:00 am0.729 metres
27/04/2024 4:30:00 am0.73 metres
27/04/2024 4:15:00 am0.73 metres
27/04/2024 4:00:00 am0.73 metres
27/04/2024 3:45:00 am0.73 metres
27/04/2024 3:30:00 am0.73 metres
27/04/2024 3:15:00 am0.73 metres
27/04/2024 3:00:00 am0.73 metres
27/04/2024 2:45:00 am0.73 metres
27/04/2024 2:30:00 am0.73 metres
27/04/2024 2:15:00 am0.73 metres
27/04/2024 2:00:00 am0.732 metres
27/04/2024 1:45:00 am0.732 metres
27/04/2024 1:30:00 am0.732 metres
27/04/2024 1:15:00 am0.732 metres
27/04/2024 1:00:00 am0.732 metres
27/04/2024 12:45:00 am0.733 metres
27/04/2024 12:30:00 am0.733 metres
27/04/2024 12:15:00 am0.733 metres
27/04/2024 12:00:00 am0.733 metres

Location: (-31.9175, 151.2142)

DateObservation
27/04/2024 5:45:00 am0.314 metres
27/04/2024 5:30:00 am0.314 metres
27/04/2024 5:15:00 am0.314 metres
27/04/2024 5:00:00 am0.314 metres
27/04/2024 4:45:00 am0.314 metres
27/04/2024 4:30:00 am0.314 metres
27/04/2024 4:15:00 am0.314 metres
27/04/2024 4:00:00 am0.314 metres
27/04/2024 3:45:00 am0.315 metres
27/04/2024 3:30:00 am0.315 metres
27/04/2024 3:15:00 am0.315 metres
27/04/2024 3:00:00 am0.315 metres
27/04/2024 2:45:00 am0.315 metres
27/04/2024 2:30:00 am0.315 metres
27/04/2024 2:15:00 am0.315 metres
27/04/2024 2:00:00 am0.315 metres
27/04/2024 1:45:00 am0.315 metres
27/04/2024 1:30:00 am0.316 metres
27/04/2024 1:15:00 am0.316 metres
27/04/2024 1:00:00 am0.316 metres
27/04/2024 12:45:00 am0.316 metres
27/04/2024 12:30:00 am0.316 metres
27/04/2024 12:15:00 am0.316 metres
27/04/2024 12:00:00 am0.316 metres

Location: (-32.1531, 151.0475)

DateObservation
No valid readings reported

Location: (-32.1, 151)

DateObservation
27/04/2024 5:45:01 am0.535 metres
27/04/2024 5:30:01 am0.535 metres
27/04/2024 5:15:01 am0.535 metres
27/04/2024 5:00:01 am0.535 metres
27/04/2024 4:45:01 am0.536 metres
27/04/2024 4:30:01 am0.536 metres
27/04/2024 4:15:01 am0.535 metres
27/04/2024 4:00:01 am0.536 metres
27/04/2024 3:45:01 am0.536 metres
27/04/2024 3:30:01 am0.536 metres
27/04/2024 3:15:01 am0.536 metres
27/04/2024 3:00:01 am0.536 metres
27/04/2024 2:45:01 am0.536 metres

Location: (-32.0122, 150.7828)

DateObservation
27/04/2024 5:45:01 am1.868 metres
27/04/2024 5:30:01 am1.869 metres
27/04/2024 5:15:01 am1.869 metres
27/04/2024 5:00:01 am1.869 metres
27/04/2024 4:45:01 am1.871 metres
27/04/2024 4:30:01 am1.869 metres
27/04/2024 4:15:01 am1.871 metres
27/04/2024 4:00:01 am1.869 metres
27/04/2024 3:45:01 am1.868 metres
27/04/2024 3:30:01 am1.869 metres
27/04/2024 3:15:01 am1.868 metres
27/04/2024 3:00:01 am1.87 metres
27/04/2024 2:45:01 am1.871 metres

Location: (-32.1588, 150.8811)

DateObservation
27/04/2024 5:45:00 am0.466 metres
27/04/2024 5:30:00 am0.466 metres
27/04/2024 5:15:00 am0.466 metres
27/04/2024 5:00:00 am0.465 metres
27/04/2024 4:45:00 am0.465 metres
27/04/2024 4:30:00 am0.465 metres
27/04/2024 4:15:00 am0.466 metres
27/04/2024 4:00:00 am0.466 metres
27/04/2024 3:45:00 am0.466 metres
27/04/2024 3:30:00 am0.466 metres
27/04/2024 3:15:00 am0.466 metres
27/04/2024 3:00:00 am0.466 metres
27/04/2024 2:45:00 am0.466 metres
27/04/2024 2:30:00 am0.466 metres
27/04/2024 2:15:00 am0.466 metres
27/04/2024 2:00:00 am0.466 metres
27/04/2024 1:45:00 am0.466 metres
27/04/2024 1:30:00 am0.466 metres
27/04/2024 1:15:00 am0.466 metres
27/04/2024 1:00:00 am0.466 metres
27/04/2024 12:45:00 am0.466 metres
27/04/2024 12:30:00 am0.466 metres
27/04/2024 12:15:00 am0.466 metres
27/04/2024 12:00:00 am0.466 metres

Location: (-31.9436, 151.2797)

DateObservation
27/04/2024 5:45:01 am0.078 metres
27/04/2024 5:30:01 am0.077 metres
27/04/2024 5:15:01 am0.077 metres
27/04/2024 5:00:01 am0.077 metres
27/04/2024 4:45:01 am0.077 metres
27/04/2024 4:30:01 am0.078 metres
27/04/2024 4:15:01 am0.078 metres
27/04/2024 4:00:01 am0.078 metres
27/04/2024 3:45:01 am0.078 metres
27/04/2024 3:30:01 am0.078 metres
27/04/2024 3:15:01 am0.078 metres
27/04/2024 3:00:01 am0.078 metres
27/04/2024 2:45:01 am0.078 metres

Location: (-32.0018, 151.1104)

DateObservation
No valid readings reported

Location: (-31.9116, 150.8189)

DateObservation
27/04/2024 6:00:00 am0 mm
27/04/2024 5:25:11 am0.15 metres
27/04/2024 5:10:45 am0.15 metres
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-31.8906, 150.8745)

DateObservation
27/04/2024 6:00:00 am0 mm
27/04/2024 5:00:00 am0 mm
27/04/2024 4:00:00 am0 mm

Location: (-31.945, 150.8119)

DateObservation
27/04/2024 5:45:01 am0.696 metres
27/04/2024 5:30:01 am0.696 metres
27/04/2024 5:15:01 am0.696 metres
27/04/2024 5:00:01 am0.695 metres
27/04/2024 4:45:01 am0.695 metres
27/04/2024 4:30:01 am0.695 metres
27/04/2024 4:15:01 am0.695 metres
27/04/2024 4:00:01 am0.696 metres
27/04/2024 3:45:01 am0.696 metres
27/04/2024 3:30:01 am0.697 metres
27/04/2024 3:15:01 am0.697 metres
27/04/2024 3:00:01 am0.697 metres
27/04/2024 2:45:01 am0.696 metres

Location: (-32.2963, 150.3342)

DateObservation
No valid readings reported

Location: (-31.9679, 151.0359)

DateObservation
No valid readings reported

Location: (-32.3444, 150.1013)

TypeWater outage
SeverityLow
AddressMurrurundi , NSW, 2338

Upper Hunter Shire Region expected to experience planned maintenance in the following areas.....

Location: (-31.765281, 150.839211)

Weather Forecast

Sat, Apr 27

Icon
8 - 25°C

Cloud clearing.

Rainfall 0%

Sun, Apr 28

Icon
8 - 26°C

Partly cloudy.

Rainfall 5%

Mon, Apr 29

Icon
10 - 20°C

Shower or two.

Rainfall 70%

Tue, Apr 30

Icon
9 - 19°C

Possible shower.

Rainfall 40%

Wed, May 1

Icon
7 - 20°C

Possible shower.

Rainfall 40%

Thu, May 2

Icon
7 - 20°C

Possible shower.

Rainfall 40%

Scroll right for more